Pricing
Straightforward Monthly IT Plans
Month-to-month plans. No long-term contracts. Choose what fits your practice today.
| Feature | Starter $99/mo | Standard $149/mo | Premium $199/mo |
|---|---|---|---|
| Monitoring & patching | ✔ | ✔ | ✔ |
| Backup checks | ✔ | ✔ | ✔ |
| Antivirus oversight | ✔ | ✔ | ✔ |
| Email support | ✔ | ✔ | ✔ |
| Remote IT support | ✔ | ✔ | ✔ |
| Priority response | — | ✔ | ✔ |
| Quarterly reviews | — | ✔ | ✔ |
| MFA/security guidance | — | ✔ | ✔ |
| Account hygiene support | — | ✔ | ✔ |
| Highest-priority queue | — | — | ✔ |
| Limited on-site time | — | — | ✔ |
| Hands-on oversight | — | — | ✔ |
Add-ons & One-Time Services
- On-site support: $75–$125/hour
- Emergency same-day support: premium surcharge
- New computer setup / migration: flat-rate
- Microsoft 365 setup or cleanup: flat-rate
- Wi-Fi and small office network optimization: flat-rate
- Backup restore / recovery testing: flat-rate or hourly
- Printer / scanner troubleshooting: hourly or bundled
On-site work is billed separately unless included in Premium. Emergency/after-hours support is billed at premium rates. Project work is quoted separately.